HeightTimeAgeTTMMinerN(tx)Avg FeeΣ FeesSize (kB)
85,3932010-10-1615y 2mo 30d4:011
85,3922010-10-1615y 2mo 30d1:581
85,3912010-10-1615y 2mo 30d3:072
85,3902010-10-1615y 2mo 30d3:121
85,3892010-10-1615y 2mo 30d12:012
85,3882010-10-1615y 2mo 30d1:102
85,3872010-10-1615y 2mo 30d0:501
85,3862010-10-1615y 2mo 30d15:452
85,3852010-10-1615y 3mo1:061
85,3842010-10-1615y 3mo1:171